Jump to content
ScienceWeather

Soundings/Text Output+


Jeb

Recommended Posts

Go to this site to get soundings in text output for selected cities.

 

http://www.arl.noaa.gov/ready/cmet.html

 

 

Washington DC for example

 

1014.	 3.E   1.1	 .5   119.6	 5.9
1000.   176.	 .3	 .0   124.2	 7.8
 975.   378.	-.7	-.9   137.2	12.4
 950.   585.   -1.4   -1.5   153.9	15.2
 925.   798.	-.7	-.9   178.2	15.8
 900.  1018.	-.4	-.5   198.3	17.2
 875.  1243.	-.9   -1.0   210.0	20.1
 850.  1474.   -1.8   -1.9   219.2	22.0
 825.  1712.   -1.9   -2.0   234.8	23.3
 800.  1958.	 .8	 .6   257.7	25.3
 775.  2214.	1.5	1.5   270.0	26.0
 750.  2478.	 .2	 .2   273.9	24.8
 725.  2750.   -1.0   -1.2   274.4	23.4
 700.  3030.   -2.2   -2.4   273.7	23.2
 650.  3616.   -5.5   -5.8   275.4	22.8
 600.  4240.   -9.3  -10.1   277.1	21.9
 550.  4908.  -13.5  -15.0   274.4	21.4
 500.  5627.  -18.6  -20.7   273.9	22.2
 450.  6404.  -24.8  -27.4   270.1	24.5
 400.  7250.  -31.5  -34.5   264.5	28.2
 350.  8180.  -39.5  -43.2   264.9	32.4
 300.  9214.  -48.5  -52.7   271.6	39.5
 250. 10388.  -57.3  -61.8   278.0	54.7
 200. 11786.  -59.6  -69.4   279.1	46.3
 150. 13593.  -57.7  -73.5   279.1	38.6
 100. 16161.  -54.7  -89.3   282.0	27.7
  50. 20592.  -55.0  -89.5   279.0	11.3

 

-----

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...