Jump to content
ScienceWeather

Tropical Depression TOKAGE Final Update


Jeb

Recommended Posts

Typhoon TOKAGE (27W)

Date: 10-21-04

Updated: 6:36 AM (22:36 UTC)

 

1-min.Winds

Warning Date/Time (in Knots) Direction of

Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks

-------------------------------------------------------------------------------------------

... 11/1730Z 11.4N/152.5E 20 25 W 05 TropDis TCFA

001 12/1200Z 13.6N/148.3E 30 40 WNW 15 TropDep Initial

002 12/1800Z 14.0N/145.4E 35 45 W 22 TropStm Upgraded Off Rota

003 13/0000Z 14.2N/143.8E 45 55 W 16 TropStm Slowed Down

004 13/0600Z 14.3N/142.0E 50 65 W 17 TropStm Intense CDO Builds

005 13/1200Z 14.1N/140.3E 60 75 W 17 TropStm Intensified

006 13/1800Z 13.9N/139.0E 70 90 W 13 Typhoon Upgraded

007 14/0000Z 13.7N/138.1E 80 100 WSW 09 Typhoon Slowed Down

008 14/0600Z 13.7N/137.5E 80 100 W 06 Typhoon ...

009 14/1200Z 13.9N/136.5E 80 100 WNW 09 Typhoon Accelerated

010 14/1800Z 14.4N/136.1E 90 110 NW 06 Typhoon Intensified

011 15/0000Z 14.8N/135.6E 100 125 NW 06 Typhoon Intensified

012 15/0600Z 15.1N/134.7E 100 125 WNW 08 Typhoon Changed Course

013 15/1200Z 15.5N/134.4E 100 125 NW 06 Typhoon Slowed Down

014 15/1800Z 15.8N/134.1E 100 125 NW 04 Typhoon ...

015 16/0000Z 16.4N/134.0E 100 125 NNW 05 Typhoon Small Eye Seen

016 16/0600Z 17.6N/134.0E 110 135 N 10 Typhoon Small Ragged Eye

017 16/1200Z 18.3N/133.1E 120 145 NW 08 Typhoon 15-NM. Eye/S*

018 16/1800Z 18.6N/132.5E 120 145 NW 07 Typhoon Slowed Down

019 17/0000Z 19.1N/132.0E 125 150 NW 07 Typhoon Near STY Status

020 17/0600Z 19.8N/131.1E 125 150 NW 11 Typhoon Accelerated

021 17/1200Z 20.1N/130.1E 115 140 WNW 11 Typhoon Weakened

022 17/1800Z 20.9N/129.0E 115 140 NW 13 Typhoon Weak Ragged Eye

023 18/0000Z 21.7N/128.2E 105 130 NW 11 Typhoon Weakened

024 18/0600Z 22.2N/127.5E 95 115 NW 08 Typhoon Eyewall Collapse

025 18/1200Z 23.0N/126.9E 95 115 NW 10 Typhoon Eyewall Reformed

026 18/1800Z 23.6N/126.9E 90 110 N 06 Typhoon Changed Course

027 19/0000Z 24.8N/127.2E 80 100 NNE 12 Typhoon Recurving/Weakened

028 19/0600Z 25.9N/127.9E 75 90 NNE 13 Typhoon Over Okinawa

029 19/1200Z 27.3N/128.8E 70 85 NNE 16 Typhoon Acclertd/Weakened

030 19/1800Z 29.0N/130.4E 65 80 NE 22 Typhoon Bcmng Extratrop

031 20/0000Z 31.4N/132.1E 60 75 NNE 28 TropStm Downgraded

032 20/0600Z 33.1N/133.3E 55 70 NNE 20 TropStm Over Shikoku

033 20/1200Z 35.8N/137.1E 40 50 NE 34 TropStm Over Honshu

034 20/1800Z 37.2N/139.7E 30 40 NE 25 TropDep XTT/Final Log

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...