Jump to content
ScienceWeather

Typhoon NOCK-TEN as of 1047pm


Jeb

Recommended Posts

Typhoon NOCK-TEN (28W)

Date: 10-25-04

Updated: 7:13 AM (23:13 UTC)

 

1-min.Winds

Warning Date/Time (in Knots) Direction of

Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks

-------------------------------------------------------------------------------------------

... 13/1130Z 06.7N/165.5E 20 25 WNW 04 TropDis TCFA

001 14/0000Z 08.7N/162.5E 25 35 W 14 TropDep Initial

002 14/0600Z 10.0N/161.4E 30 40 NW 13 TropDep Intensified

003 14/1200Z 10.4N/160.5E 30 40 WNW 10 TropDep ...

004 14/1800Z 11.0N/159.6E 30 40 WNW 11 TropDep Organizing

005 15/0000Z 11.8N/159.0E 30 40 NW 10 TropDep ...

006 15/0600Z 11.9N/158.7E 30 40 NW 06 TropDep Slowed Down

007 15/1200Z 11.5N/158.1E 30 40 W 07 TropDep Changed Course

008 15/1800Z 10.8N/159.7E 30 40 W 03 TropDep Relocated East

009 16/0000Z 11.1N/158.3E 30 40 W 06 TropDep Disorganized

010 16/0600Z 11.0N/156.5E 35 45 W 10 TropStm Upgraded

011 16/1200Z 10.9N/155.3E 40 50 W 12 TropStm Intensified

012 16/1800Z 10.3N/154.9E 45 55 SW 09 TropStm Intensified

013 17/0000Z 10.6N/154.4E 50 65 W 05 TropStm Slowed Down

014 17/0600Z 10.6N/153.8E 55 70 W 06 TropStm Intensified

015 17/1200Z 10.8N/153.2E 60 75 W 07 TropStm Bcmng Typhoon

016 17/1800Z 10.6N/152.8E 60 75 WSW 04 TropStm Slowed Down

017 18/0000Z 10.3N/152.5E 65 80 SW 04 Typhoon Upgraded

018 18/0600Z 10.2N/151.8E 75 90 WSW 05 Typhoon Small Ragged Eye

019 18/1200Z 10.1N/150.9E 85 105 W 08 Typhoon Acclrtd/Intnsfd

020 18/1800Z 10.1N/149.8E 85 105 W 11 Typhoon Accelerated

021 19/0000Z 09.8N/148.5E 85 105 W 12 Typhoon 09-NM. Eye/C,R*

022 19/0600Z 09.7N/148.0E 90 110 W 05 Typhoon CDO above Eye

023 19/1200Z 09.8N/147.1E 90 110 W 08 Typhoon Accelerated

024 19/1800Z 10.2N/146.0E 90 110 WNW 11 Typhoon Accelerated

025 20/0000Z 10.7N/145.1E 95 115 WNW 10 Typhoon Intensified

026 20/0600Z 11.6N/144.0E 95 115 NW 14 Typhoon Accelerated

027 20/1200Z 12.1N/142.6E 95 115 WNW 15 Typhoon ...

028 20/1800Z 12.6N/141.9E 95 115 NW 08 Typhoon Slowed Down

029 21/0000Z 13.4N/140.7E 95 115 NW 14 Typhoon Accelerated

030 21/0600Z 13.7N/139.2E 95 115 WNW 14 Typhoon Changed Course

031 21/1200Z 14.1N/138.3E 90 110 WNW 11 Typhoon Weakened

032 21/1800Z 14.7N/137.4E 95 115 NW 11 Typhoon Re-intensified

033 22/0000Z 15.3N/136.5E 95 115 NW 11 Typhoon ...

034 22/0600Z 15.8N/135.7E 100 125 NW 09 Typhoon Intensified

035 22/1200Z 16.4N/134.8E 100 125 NW 11 Typhoon Eye bcmng clear

036 22/1800Z 16.9N/133.8E 100 125 WNW 11 Typhoon ...

037 23/0000Z 17.4N/132.3E 110 135 WNW 15 Typhoon Accelerated

038 23/0600Z 18.0N/130.9E 110 135 WNW 15 Typhoon ...

039 23/1200Z 18.6N/129.3E 105 130 WNW 16 Typhoon Weakened

040 23/1800Z 19.3N/127.7E 105 130 WNW 17 Typhoon ...

041 24/0000Z 20.0N/126.0E 105 130 WNW 17 Typhoon Nears Taiwan

042 24/0600Z 20.6N/124.5E 105 130 WNW 15 Typhoon Slowing Down

043 24/1200Z 21.7N/123.2E 105 130 NW 16 Typhoon Changing Track

044 24/1800Z 22.7N/122.4E 100 125 NW 12 Typhoon Weakened

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...