Jump to content
ScienceWeather

Tropical Storm TALAS Storm Log


Jeb

Recommended Posts

Tropical Storm TALAS (31W)

Date: 12-17-04

Updated: 6:32 PM (10:32 UTC)

 

1-min.Winds

Warning Date/Time (in Knots) Direction of

Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks

-------------------------------------------------------------------------------------------

... 09/2030Z 07.0N/171.5E 20 25 WNW 17 TropDis TCFA

001 10/0000Z 07.6N/171.5E 30 40 NW 13 TropDep Initial

002 10/0600Z 08.4N/169.7E 30 40 WNW 18 TropDep Exposed LLCC

003 10/1200Z 08.5N/168.2E 35 45 W 15 TropStm Upgraded

004 10/1800Z 08.3N/166.1E 35 45 W 17 TropStm Accelerated

005 11/0000Z 08.3N/164.4E 45 55 W 17 TropStm Intensified

006 11/0600Z 09.1N/162.1E 45 55 WNW 23 TropStm Accelerated

007 11/1200Z 09.4N/159.7E 45 55 W 24 TropStm Accelerated

008 11/1800Z 09.8N/157.0E 45 55 W 24 TropStm ...

009 12/0000Z 10.0N/155.5E 45 55 W 16 TropStm Exposed Center

010 12/0600Z 10.0N/153.2E 45 55 W 21 TropStm Accelerated

011 12/1200Z 09.9N/151.2E 45 55 W 20 TropStm Re-organizing

012 12/1800Z 09.9N/149.5E 45 55 W 17 TropStm Slowed Down

013 13/0000Z 10.1N/147.4E 45 55 W 20 TropStm Accelerated

014 13/0600Z 10.3N/145.6E 45 55 W 18 TropStm Disorganized

015 13/1200Z 10.5N/144.0E 40 50 W 16 TropStm Weakened

016 13/1800Z 11.2N/142.4E 35 45 WNW 17 TropStm Weakened

017 14/0000Z 11.2N/141.2E 40 50 W 13 TropStm Re-intensified

018 14/0600Z 11.7N/139.2E 40 50 WNW 18 TropStm Accelerated

019 14/1200Z 12.1N/137.4E 40 50 WNW 18 TropStm Weak Circulation

020 14/1800Z 12.2N/137.1E 40 50 W 10 TropStm Slowed Down

021 15/0000Z 12.0N/136.3E 35 45 W 09 TropStm Weakened

022 15/0600Z 11.8N/135.3E 35 45 W 10 TropStm Disorganized

023 15/1200Z 11.9N/134.7E 30 40 W 06 TropDep Downgraded

024 15/1800Z 12.0N/134.1E 30 40 W 06 TropDep ...

025 16/0000Z 12.1N/133.1E 30 40 W 08 TropDep Accelerated

026 16/0600Z 12.1N/132.4E 30 40 W 07 TropDep Disorganized

027 16/1200Z 12.6N/131.9E 30 40 NW 06 TropDep Changed Course

028 16/1800Z 13.0N/131.6E 30 40 NW 05 TropDep Slowed Down

029 17/0000Z 13.2N/131.4E 35 45 NW 03 TropStm Upgraded

030 17/0600Z 13.6N/131.5E 45 55 N 04 TropStm Intensified

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...