Jump to content
ScienceWeather

Emergency links listing tonight


Jeb

Recommended Posts

http://beta.wxcaster.com/text/ETA/ETA_Kspi.txt

 

 

Station ID: KSPI Lat: 39.84 Long: -89.68

ETA Model Run: 0Z JAN 3, 2005

 

Forecast Hours: 0hr 6hr 12hr 18hr 24hr 30hr 36hr 42hr 48hr 54hr 60hr 66hr 72hr 78hr 84hr

Sfc Prs(mb): 1005.2 1003.6 1003.0 1001.4 1001.8 1003.1 1003.6 1002.8 1000.6 997.3 993.8 991.1 987.6 987.7 993.7

Mean SLP (mb): 1025.4 1023.6 1022.7 1021.7 1021.9 1023.2 1024.1 1023.4 1020.9 1017.3 1013.7 1010.6 1007.4 1008.0 1014.2

2m agl Tmp (F): 52.9 46.9 42.0 43.5 40.9 38.6 36.8 38.7 37.7 36.1 34.5 33.8 32.5 30.6 25.3

2m agl Dewpt(F): 50.2 46.2 40.7 38.8 38.9 36.7 34.6 33.1 35.7 34.8 32.9 32.3 31.0 29.3 23.3

2m agl RH (%): 90 98 95 83 92 93 92 80 92 95 94 94 94 95 92

10m agl Dir: 14 51 9 25 28 8 346 7 41 45 39 37 33 304 303

10m agl Spd(kt): 2 7 10 9 9 5 6 7 9 12 15 13 10 9 13

6hr Precip (in): 0.00 0.12 0.31 0.02 0.13 0.02 0.00 0.00 0.10 0.60 0.48 0.71 0.12 0.11 0.02

AccumPrecip(in): 0.00 0.12 0.43 0.45 0.58 0.60 0.60 0.61 0.71 1.31 1.79 2.50 2.62 2.72 2.75

Sfc CAPE (J/kg): 0.0 19.6 1.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 2.4 3.0 21.4 21.0

Sfc CINH (J/kg): 0.0 -33.3 0.0 0.0 -0.8 0.0 -0.2 -0.6 0.0 0.0 0.0 -0.8 0.0 0.0 0.0

0-3km Hel(J/kg): 267.4 448.6 252.2 299.3 273.6 231.6 170.1 192.2 326.2 851.7 612.5 570.8 239.3 9.9 134.5

Precip H20 (in): 1.03 1.29 1.19 1.13 1.04 0.89 0.93 0.88 1.11 1.13 1.12 1.07 0.92 0.33 0.30

Lifted Index©: 0.8 0.4 2.6 4.5 2.9 3.6 1.8 5.3 3.9 3.6 2.4 3.6 0.6 11.0 21.3

700mb VV(-ub/s): -0.3 5.4 -2.6 2.1 0.9 0.2 0.9 0.1 4.3 3.8 5.3 2.0 2.4 -0.3 -2.2

Thk1000-500mb(m)5552.4 5562.4 5565.4 5551.6 5541.9 5534.1 5519.1 5527.4 5532.1 5542.5 5543.0 5534.8 5502.1 5370.8 5314.8

Thk1000-850mb(m)1353.2 1355.2 1347.0 1339.3 1336.9 1330.5 1326.7 1320.4 1322.4 1317.4 1318.7 1316.4 1314.9 1285.3 1262.3

Thk850-700mb(m):1583.0 1584.8 1584.8 1583.5 1585.0 1581.7 1582.3 1584.0 1581.5 1589.1 1590.7 1586.7 1579.4 1540.0 1497.6

SWEAT Index: 282.9 283.9 181.4 148.1 172.4 178.2 201.3 166.5 170.5 294.8 247.3 244.3 197.9 139.0 123.8

Total Totals Idx 49.6 48.8 44.9 43.1 46.1 45.2 48.6 43.0 43.7 41.1 43.2 41.0 47.4 32.5 19.9

Frz Hgt(ft amsl) 9864 9960 10635 10344 10337 9794 9963 1779 1748 10221 1536 1020 721 597 597

0WetBlbHgt(amsl) 9424 9929 10487 10295 9961 8907 8608 1643 1685 10221 1444 880 8792 -1000 -1000

Equil Prs (mb): 1005 1004 1003 1001 1002 1003 1004 1003 1001 997 994 991 988 895 868

Equil Hgt(amsl): 597 597 597 597 597 597 597 597 597 597 597 597 597 3092 3987

Hail Size(in): -0.01 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Conv Wind Gust: 37.1 35.7 38.3 9.4 44.7 45.0 49.8 21.2 18.6 12.0 64.0 65.0 52.1 13.7 12.2

Showalter Index: 0.5 0.3 3.1 4.3 2.5 2.9 1.1 4.5 3.5 5.2 3.7 5.3 2.5 14.9 22.9

Cap Strength©:-999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 13.8 13.1 -999.9 -999.9 13.8 -999.9 11.0 17.5

Storm Dir (deg): 286 262 297 283 289 289 296 295 265 274 268 265 259 275 315

Storm Spd (kts): 21 22 25 22 23 23 26 23 21 27 29 30 32 34 28

2m HeatIndex(F): 53 47 42 44 41 39 37 39 38 36 34 34 33 31 25

2m WindChill(F): 53 47 42 44 41 34 31 33 31 27 24 24 23 22 13

 

1000mb GPH (m): 212 196 188 181 181 192 199 194 174 143 113 88 61 66 116

 

950mb GPH (m): 639 621 607 598 598 606 611 606 587 556 527 502 476 478 521

950mb Temp ©: 10.4 10.9 8.9 4.8 3.3 2.8 1.7 -0.7 -0.5 0.1 -0.3 -1.5 -1.9 -3.8 -7.7

950mb Dewpt©: 9.2 10.9 8.9 4.7 3.2 2.6 1.5 -0.9 -0.7 0.0 -0.3 -1.7 -2.1 -4.0 -7.9

950mb RH (%): 92 100 100 99 100 99 99 98 99 99 100 99 98 98 99

950mb Dir: 214 158 12 58 69 97 323 30 59 70 56 62 58 324 318

950mb Speed(kt): 4 13 7 13 17 6 8 10 22 23 27 31 23 16 27

 

900mb GPH (m): 1090 1074 1059 1046 1045 1050 1052 1043 1024 992 963 937 909 903 939

900mb Temp ©: 10.0 11.1 10.6 9.4 9.2 7.7 7.3 5.6 6.1 3.0 3.5 3.0 2.3 -6.3 -9.9

900mb Dewpt©: 9.1 11.1 10.4 8.4 9.0 7.7 7.2 5.4 6.0 3.0 3.5 3.0 2.3 -6.3 -10.8

900mb RH (%): 94 100 98 93 99 100 99 98 100 100 99 100 100 100 93

900mb Dir: 240 207 297 136 251 253 269 280 146 149 135 126 136 301 331

900mb Speed(kt): 13 21 17 4 5 7 15 6 8 18 12 14 7 13 24

 

850mb GPH (m): 1565 1551 1535 1520 1518 1522 1526 1514 1496 1460 1432 1405 1376 1351 1378

850mb Temp ©: 8.5 8.9 8.4 7.9 7.8 8.0 8.6 7.8 7.7 6.8 7.8 6.7 6.1 -4.4 -12.6

850mb Dewpt©: 7.3 8.9 6.7 6.0 7.2 7.1 7.2 5.7 7.6 6.8 7.6 6.7 5.9 -5.0 -14.8

850mb RH (%): 92 100 89 88 96 94 90 86 100 100 99 100 99 96 84

850mb Dir: 232 214 304 223 257 252 265 260 214 216 230 229 244 275 317

850mb Speed(kt): 21 26 21 10 13 17 28 21 14 32 32 26 20 25 33

 

800mb GPH (m): 2066 2052 2034 2019 2018 2022 2027 2014 1996 1960 1933 1904 1875 1833 1841

800mb Temp ©: 6.2 6.4 5.9 5.4 6.1 6.3 6.1 6.4 6.0 6.8 7.4 6.6 6.1 -1.3 -12.1

800mb Dewpt©: 5.3 6.4 4.1 4.5 5.2 4.7 3.0 0.7 6.0 6.8 6.9 6.3 5.1 -5.7 -14.5

800mb RH (%): 94 100 87 94 94 89 81 66 100 100 97 98 93 72 82

800mb Dir: 246 227 286 248 258 259 269 255 227 237 250 244 240 258 326

800mb Speed(kt): 29 30 21 19 21 28 33 32 19 44 44 38 27 36 27

 

750mb GPH (m): 2592 2579 2561 2545 2545 2549 2553 2541 2522 2490 2463 2433 2402 2348 2339

750mb Temp ©: 2.8 3.0 3.4 3.3 3.6 2.5 2.8 3.3 2.5 4.3 4.5 4.1 2.2 -2.2 -8.5

750mb Dewpt©: 2.3 2.4 2.0 2.9 2.3 0.1 -2.0 -2.1 2.5 4.3 4.1 3.6 1.2 -11.8 -12.1

750mb RH (%): 97 96 91 97 91 84 71 68 100 100 97 97 93 48 76

750mb Dir: 257 235 264 248 258 260 258 255 233 244 257 246 235 247 291

750mb Speed(kt): 31 33 30 30 28 30 37 35 24 45 39 40 34 43 29

 

700mb GPH (m): 3148 3136 3119 3103 3103 3104 3108 3098 3078 3049 3022 2991 2956 2891 2876

700mb Temp ©: -1.0 -0.7 0.6 0.3 0.3 -0.7 -0.4 -0.1 -0.7 0.3 0.6 0.3 -1.5 -6.4 -7.2

700mb Dewpt©: -4.1 -0.7 0.1 0.1 -1.1 -6.0 -6.3 -4.5 -0.7 0.3 0.4 -0.1 -1.9 -19.9 -14.2

700mb RH (%): 79 100 97 99 90 67 64 72 100 100 99 97 97 34 58

700mb Dir: 261 237 257 251 260 260 260 260 231 249 245 243 231 244 279

700mb Speed(kt): 33 34 40 38 35 33 41 34 30 43 36 39 41 43 36

 

650mb GPH (m): 3737 3726 3712 3695 3694 3694 3698 3688 3668 3642 3615 3584 3544 3466 3453

650mb Temp ©: -3.2 -3.5 -2.2 -2.9 -3.4 -2.7 -4.0 -3.3 -3.3 -2.5 -2.8 -3.0 -4.3 -10.8 -8.8

650mb Dewpt©: -13.1 -3.5 -2.6 -3.2 -4.8 -14.6 -8.6 -7.7 -3.3 -2.5 -2.8 -3.5 -4.6 -27.2 -19.1

650mb RH (%): 46 100 97 98 89 40 70 72 100 100 100 97 98 25 43

650mb Dir: 259 239 257 257 261 260 263 264 231 252 235 238 226 243 271

650mb Speed(kt): 35 35 47 42 43 42 43 36 35 43 43 42 52 44 45

 

600mb GPH (m): 4367 4356 4345 4326 4324 4324 4325 4318 4299 4275 4247 4215 4172 4076 4069

600mb Temp ©: -6.7 -6.8 -5.6 -6.6 -7.1 -6.8 -8.3 -6.9 -6.3 -5.5 -5.8 -6.3 -8.3 -15.0 -12.8

600mb Dewpt©: -20.7 -6.8 -6.3 -7.1 -8.7 -18.7 -11.8 -11.5 -6.5 -5.7 -6.1 -6.7 -8.5 -35.0 -25.3

600mb RH (%): 32 100 95 96 89 39 76 69 99 99 98 97 98 17 35

600mb Dir: 257 242 255 258 260 259 265 263 236 255 234 232 230 241 268

600mb Speed(kt): 39 36 50 43 48 47 46 41 41 43 50 48 60 54 49

 

550mb GPH (m): 5041 5031 5023 5002 4998 4998 4995 4993 4975 4953 4925 4892 4842 4730 4726

550mb Temp ©: -11.5 -10.6 -9.6 -10.1 -11.2 -10.6 -12.2 -10.6 -10.0 -9.3 -9.6 -9.8 -12.4 -18.3 -18.0

550mb Dewpt©: -25.1 -11.5 -10.8 -11.3 -14.2 -29.6 -16.8 -14.3 -11.1 -10.0 -10.3 -10.5 -13.6 -43.3 -31.6

550mb RH (%): 32 93 91 91 78 20 69 75 92 94 95 95 91 10 30

550mb Dir: 260 243 257 252 254 262 264 266 242 255 233 231 228 238 268

550mb Speed(kt): 43 37 56 49 53 53 49 49 47 42 54 59 75 70 53

 

500mb GPH (m): 5765 5758 5753 5732 5723 5726 5718 5721 5706 5685 5656 5623 5563 5437 5431

500mb Temp ©: -16.9 -15.5 -14.9 -14.6 -15.6 -15.1 -16.4 -14.8 -14.2 -13.8 -13.9 -13.8 -17.7 -21.0 -23.7

500mb Dewpt©: -24.3 -17.2 -16.9 -16.5 -27.9 -29.4 -18.6 -18.4 -15.9 -15.5 -15.4 -15.2 -23.1 -45.8 -37.6

500mb RH (%): 53 87 85 86 35 29 84 74 87 87 88 89 63 10 28

500mb Dir: 263 243 262 253 254 257 264 265 247 256 234 236 225 232 268

500mb Speed(kt): 52 40 58 56 60 59 59 57 51 43 58 70 87 89 57

 

450mb GPH (m): 6548 6546 6542 6522 6511 6513 6506 6511 6498 6478 6449 6415 6345 6210 6191

450mb Temp ©: -21.6 -21.0 -20.4 -20.4 -21.1 -21.6 -20.3 -20.2 -19.4 -19.3 -19.4 -20.0 -21.9 -24.1 -29.6

450mb Dewpt©: -25.7 -23.2 -22.8 -23.4 -45.9 -25.5 -22.5 -26.2 -21.6 -21.7 -21.3 -22.4 -32.8 -49.0 -44.2

450mb RH (%): 70 83 81 77 9 71 82 59 83 82 85 81 37 9 24

450mb Dir: 261 243 259 252 257 259 263 265 250 256 238 241 228 228 266

450mb Speed(kt): 62 49 64 65 63 59 70 62 53 48 63 77 95 100 63

 

400mb GPH (m): 7408 7407 7404 7383 7370 7371 7369 7373 7363 7344 7314 7276 7205 7065 7023

400mb Temp ©: -27.1 -27.0 -26.7 -27.0 -26.9 -26.8 -26.3 -27.2 -25.8 -25.9 -25.9 -27.0 -26.1 -26.8 -34.0

400mb Dewpt©: -30.0 -29.7 -29.6 -33.6 -45.2 -29.4 -29.3 -33.9 -28.5 -28.6 -28.4 -29.7 -31.7 -52.6 -53.4

400mb RH (%): 77 78 77 54 17 79 76 54 78 78 79 78 60 8 13

400mb Dir: 263 253 251 251 269 258 261 262 252 252 242 242 233 233 261

400mb Speed(kt): 68 63 72 75 76 70 71 64 55 56 68 78 104 116 76

 

350mb GPH (m): 8357 8355 8354 8331 8320 8323 8320 8320 8316 8297 8266 8228 8162 8021 7953

350mb Temp ©: -33.6 -34.6 -34.1 -35.0 -33.6 -33.7 -34.1 -34.9 -33.5 -33.5 -34.0 -32.6 -31.5 -31.5 -36.5

350mb Dewpt©: -36.6 -37.8 -37.7 -38.8 -45.4 -36.6 -37.4 -38.8 -36.8 -36.7 -37.3 -35.6 -38.6 -52.1 -62.8

350mb RH (%): 75 73 71 69 31 75 72 69 73 73 73 75 51 12 6

350mb Dir: 265 260 247 249 272 263 263 260 251 247 243 245 237 235 256

350mb Speed(kt): 82 73 82 84 94 76 77 73 61 66 73 92 112 133 104

 

300mb GPH (m): 9423 9415 9415 9388 9384 9387 9381 9377 9379 9359 9327 9299 9235 9095 9013

300mb Temp ©: -41.2 -42.3 -42.8 -43.3 -42.0 -41.8 -42.3 -43.2 -42.4 -42.6 -42.7 -40.0 -39.7 -39.1 -40.7

300mb Dewpt©: -44.9 -46.0 -47.0 -50.1 -49.5 -45.3 -45.8 -46.8 -46.2 -46.4 -46.6 -43.6 -46.5 -59.9 -65.3

300mb RH (%): 69 68 65 49 45 70 70 69 68 67 66 69 50 11 6

300mb Dir: 266 259 247 250 269 262 259 251 253 245 248 247 238 236 254

300mb Speed(kt): 94 83 90 98 107 87 88 82 72 78 82 107 116 137 123

 

250mb GPH (m): 10635 10623 10618 10591 10593 10598 10590 10579 10583 10562 10535 10517 10456 10321 10239

250mb Temp ©: -51.3 -51.5 -52.8 -51.7 -51.2 -50.9 -51.3 -52.9 -53.1 -53.2 -51.4 -49.9 -49.3 -47.7 -46.5

250mb Dewpt©: -55.6 -55.6 -56.9 -62.2 -57.3 -54.8 -55.7 -57.1 -57.1 -57.1 -55.8 -53.8 -56.8 -64.5 -68.9

250mb RH (%): 62 64 63 30 50 64 62 62 63 64 61 65 43 14 7

250mb Dir: 268 257 250 254 266 262 256 251 256 250 255 247 240 238 253

250mb Speed(kt): 102 90 100 100 118 102 100 96 83 92 109 114 120 135 120

 

200mb GPH (m): 12047 12034 12022 12010 12007 12013 12002 11981 11979 11965 11947 11940 11886 11775 11706

200mb Temp ©: -61.7 -62.7 -61.9 -59.9 -61.5 -61.7 -62.0 -63.4 -64.9 -63.3 -61.7 -60.3 -58.1 -52.4 -50.4

200mb Dewpt©: -66.1 -67.0 -66.1 -68.6 -65.9 -66.0 -66.4 -67.6 -69.1 -67.4 -66.4 -64.6 -64.5 -71.2 -75.2

200mb RH (%): 58 58 59 34 58 59 58 59 59 60 55 59 47 10 5

200mb Dir: 275 260 252 259 269 265 260 258 260 254 257 249 239 244 256

200mb Speed(kt): 111 110 96 96 122 123 124 118 106 109 112 112 116 108 102

 

150mb GPH (m): 13811 13786 13790 13786 13778 13769 13755 13728 13725 13705 13716 13710 13679 13616 13573

150mb Temp ©: -64.1 -65.1 -64.1 -64.1 -63.7 -65.9 -65.9 -65.6 -64.6 -66.2 -63.6 -63.7 -62.0 -56.5 -52.9

150mb Dewpt©: -75.8 -72.7 -73.1 -72.8 -73.0 -73.1 -73.9 -75.7 -76.3 -73.5 -74.8 -74.8 -74.9 -78.5 -83.6

150mb RH (%): 22 37 31 33 30 39 35 26 21 38 23 24 19 6 2

150mb Dir: 269 267 266 262 265 269 263 262 270 262 265 259 250 243 258

150mb Speed(kt): 81 84 88 83 96 97 91 91 79 86 65 76 85 70 65

 

100mb GPH (m): 16290 16272 16266 16252 16259 16231 16219 16204 16212 16198 16194 16208 16196 16182 16166

100mb Temp ©: -65.1 -64.5 -64.5 -64.7 -63.4 -63.8 -64.1 -63.3 -62.5 -61.8 -61.1 -60.5 -58.7 -55.6 -55.6

100mb Dewpt©: -98.2 -92.1 -89.5 -89.8 -88.6 -87.0 -84.6 -85.3 -88.1 -90.3 -90.3 -93.5 -92.7 -90.4 -90.6

100mb RH (%): 1 2 3 3 3 4 6 5 3 2 2 1 1 1 1

100mb Dir: 270 263 264 261 271 267 264 264 273 270 277 265 267 267 265

100mb Speed(kt): 48 48 56 52 61 54 60 66 56 50 46 47 50 41 39

 

 

 

 

http://www.storm2k.org/phpbb2/viewtopic.php?t=54801

 

 

http://www.bayouvista.com/bvsnow04/snow.htm

 

 

http://www.easternuswx.com/bb/index.php?sh...=0entry127609

 

 

 

http://www5.wright-weather.com/bb/showthre...?threadid=40128

 

 

 

http://editorial.gettyimages.com/ms_gins/s.../home.aspx?pg=1

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13403

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13382

 

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13409

 

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13281

 

 

 

 

off S2K

http://www.roadsideamerica.com/

 

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13347

 

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13341

 

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13268

 

 

 

 

http://www.stormsfury1.com/Weather/Tropica...2004Images.html

 

 

 

 

http://www.heraldtribune.com/apps/pbcs.dll...Params=Itemnr=1

 

 

 

 

http://mysite.verizon.net/res8ugut/index.html

 

 

 

 

http://www.mass.gov/dfwele/dfw/dfw_migbird_faq.htm

 

 

 

 

http://www.easternuswx.com/bb/index.php?showtopic=13394

 

 

 

New Low by weeneis here!! Thats it folks--- I am OUTTA here; see ya Eastern USwx

 

 

 

http://www.storm2k.org/phpbb2/viewtopic.php?t=55031

 

 

 

-------------------------

Link to comment
Share on other sites

Scotts Camp got 6 feet of snow

http://www.sciotscamp.org/webcam.htm

 

 

 

Truckee California Web Cam

http://www.magnifeye.com/rexhotel.html

 

 

 

Want to See FEET of Snow?

http://www5.wright-weather.com/bb/showthre...?threadid=40031

 

 

 

Food for thought...

http://www5.wright-weather.com/bb/showthre...?threadid=40147

 

 

 

 

----------------------------------

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...